|
33 MPG. Clean auto check report,1 owner.Serviced and safety inspected.Remainder of 5 year 60,000 mile drivetrain warranty still in affect.In service date was 12-10-09.Loaded.This was my wifes daily driver.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black grille w/chrome accent | • Body color door handles |
| • Body color folding pwr mirrors | • Chrome deck lid finisher |
| • Compact spare tire | • Multi-reflector halogen headlamps |
| • P185/65R15 all-season tires | • Variable intermittent windshield wipers |
|
| • "Reddish orange" interior illumination | • (2) front map lights |
| • 12V pwr outlet | • 4-way manual adjustable passenger seat |
| • Air conditioning w/in-cabin microfilter | • Cargo area lamp |
| • Carpeted floor & cargo area | • Driver & front passenger map pockets |
| • Dual front & rear cup holders | • Fasten seat belt warning light/chime |
| • Front & rear passenger folding assist grips | • Front/rear kick plates |
| • Immobilizer system | • Rear parcel shelf |
| • Rear window defroster w/timer | • Reclining front bucket seats w/active adjustable headrests |
| • Remote fuel lid release | • Silver accent IP trim & shifter finisher |
| • Tachometer | • Tilt steering column |
|
| • 1.8L DOHC 16-valve CVTCS I4 engine | • Battery saver |
| • Electric speed-sensitive variable-assist pwr steering | • Front wheel drive |
| • Independent strut front suspension w/stabilizer bar | • Pwr front vented disc/rear drum brakes |
| • Torsion beam rear suspension w/stabilizer bar | |
|
| • 3-point ELR driver seat belt w/pretensioner & load limiter | • 3-point ELR/ALR front passenger seat belt w/pretensioner & load limiter |
| • Anti-lock brake system (ABS) | • Child safety rear door locks |
| • Dual-stage front airbags w/occupant classification system | • Energy absorbing front/rear bumpers |
| • Energy absorbing steering column | • Front & rear side curtain airbags |
| • Front side-impact airbags | • Passenger window lockout |
| • Rear child seat tether anchors (LATCH) | • Steel side-door impact beams |
| • Tire pressure monitoring system (TPMS) | • Zone body construction w/front/rear crumple zones, hood deformation point |
|
|
|
|
Stock #
|
85484
|
none
Highway |
 |
none
City |
|
|
VIN |
3N1BC1AP7AL385484
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue
|
|
Interior Color
|
Charcoal
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Compact Spare Tire, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Driver Mirror, Power Passenger Mirror, Power Steering, Rear Defrost, Rear Head Air Bag, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|