2001 Dodge Ram Wagon 3500 127" WB MAXI
8 Cylinder Engine Automatic Transmission 109,300 Miles
|
|
|
This people mover runs out ok but paint is peeling and interior needs cleaned.Would make a good cheap people mover.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual black 6" x 9" manual mirrors | • Front tinted glass |
| • Front/rear bright bumper w/step cap | • Halogen headlamps |
| • Hinged RH side 50/50 double doors w/vented glass | • Single rear door w/vented glass |
| • Variable intermittent windshield wipers | |
|
| • 15-passenger seating-inc: dual reclining front bucket seats, (3) 3-passenger intermediate bench seats, 4-passenger rear bench seat | • Auxiliary pwr outlet |
| • Black vinyl floor covering | • Cargo compartment carpeting |
| • Cigar lighter | • Day/night rearview mirror |
| • Deluxe cargo compartment floor mat | • Driver & front passenger seat riser |
| • Electronic AM/FM stereo radio w/cassette-inc: (6) speakers, digital clock | • Forward storage console-inc: 2-cupholders/storage bins, storage compartment |
| • Front air conditioning | • Front door trim panel |
| • Instrumentation-inc: engine temp/oil pressure/voltmeter gauges | • Lower cargo compartment trim panel |
| • Map/dome/glovebox lamps | • Premium cloth seat trim |
| • Sport steering wheel | • Underhood lamp |
| • Warning indicators-inc: key-in-ignition, seat belts, low washer fluid | |
|
| • (4) 16" x 6.5" steel wheels | • 127" wheelbase |
| • 136-amp alternator | • 3.92 axle ratio |
| • 35 gallon fuel tank | • 4-speed automatic transmission w/OD |
| • 5.2L (318) SMPI V8 Magnum engine | • 600-CCA maintenance-free battery |
| • 8700# GVWR (4000 front/5740 rear), springs (4000 front/5740 rear), axles (4000 front/5740 rear) | • Auxiliary transmission oil cooler |
| • Full size spare tire | • HD engine cooling |
| • HD front/rear shock absorbers | • HD independent front/multi-leaf spring rear suspension |
| • HD insulation group | • LT245/75R16E all-season SBR BSW tires |
| • Pwr front disc/rear drum brakes | • Pwr steering |
| • Rear wheel anti-lock brakes | • Rear-wheel drive |
| • Scissor type jack | • Spare tire carrier & winch |
|
| • Color-keyed 3-point height adjustable shoulder/lap seat belts for front seats/ driver side bench seats/outboard passenger side rear bench seat, color-keyed lap belt for all other bench positions | • Driver & front passenger airbags |
| • Steel side-impact front door guard beams | • Tether-ready child seat anchors |
|
|
|
|
Stock #
|
cy7573
|
none
Highway |
 |
none
City |
|
|
VIN |
2B5WB35Z01K549820
|
|
Body Type
|
Full-size Passenger Van
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Gray
|
|
|
|
|
Equipment |
8 Cylinder Engine, Auxiliary Pwr Outlet, Conventional Spare Tire, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Steering, Rear Wheel Drive, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.