|
This astro 8 passenger van is very clean in and out.Hard to find.Rust free,accident free.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color painted front bumper/rear bumper w/combination top step surface | • Complete body glass |
| • Etch-resistant clearcoat paint | • Front/rear license plate brackets |
| • Intermittent windshield wiper system | • Swing-out windows on sliding door & left front quarter panel |
|
| • 2-RH/3-LH coat hooks | • 8-passenger seating-inc: (2) reclining high-back front bucket seats w/dual armrests, map pockets, manual lumbar support, adjustable up/down headrests, (2) removable 3-passenger adjustable bench seats w/head restraints |
| • Auxiliary pwr outlets-inc: (2) on passenger side of engine cover, (1) LH rear quarter panel | • Black 4-spoke steering wheel w/anti-theft locking feature |
| • Cigarette lighter | • Color-keyed carpet on wheelhousing/entire load floor |
| • Cupholders-inc: (2) in dashboard, (1) in LH center seating area, (2) in rear cargo area | • Delayed entry front/rear/center dome lamps |
| • Dual front door armrests | • Floor ducts under front seats |
| • Front air conditioning | • Front/rear passenger assist handles |
| • Full-length 2-piece color-keyed foam-backed cloth headliner | • Gauges-inc: speedometer, odometer, trip odometer, oil pressure, coolant temp, voltmeter, fuel level |
| • Headlamps-on warning tone | • Molded color-keyed storage compartment in LH rear quarter/third seat area |
| • PASSLOCK theft deterrent system | • Rearview mirror |
| • Side window defoggers | |
|
| • 1.26" diameter rear stabilizer bar | • 100-amp alternator |
| • 25 gallon fuel tank | • 4-speed electronically-controlled automatic transmission w/OD |
| • 4.3L (262) SFI V6 (VORTEC) engine | • 5950# GVWR (2800 front/3150 rear), springs (2800 front/3150 rear), axles (2800 front/3150 rear) |
| • 6-wire trailering harness | • 600-CCA battery |
| • Brake/transmission shift interlock | • Compact spare tire w/wheel mounted under floor |
| • Engine/transmission oil cooler | • HD radiator |
| • Independent front coil spring suspension | • P215/75R15 all-season SBR BSW tires |
| • Pwr front disc/rear drum brakes | • Rear wheel drive |
| • Screw-operated scissor-jack w/ratchet handle, extension, (2) wheel blocks | • Single 2-sided key for ignition & all doors |
| • Stainless steel muffler/tailpipe | • Steel leaf spring rear suspension |
| • Variable pwr assist steering | |
|
| • 4-wheel anti-lock braking system (ABS) | • Child safety locks on sliding side door |
| • Daytime running lights | • Driver & front passenger "Next Generation" air bags |
| • Dual high/low note horn | • Energy-absorbing steering column |
| • Front seat head restraints | • Safety belts-inc: front adjustable lap/shoulder belts, rear/intermediate lap/shoulder belts, center seat position lap belts |
| • Side-door guard beams-inc: driver/passenger/sliding door | |
|
|
|
|
Stock #
|
cl60965
|
20
Highway |
 |
16
City |
|
|
VIN |
1GNDM19W5XB160965
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, A/T, Auxiliary Pwr Outlet, Child Safety Locks, Daytime Running Lights, Driver Air Bag, Front Disc/Rear Drum Brakes, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Power Steering, Rear Wheel Drive, V6 Cylinder Engine, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|